Professorships
Erasmus Universiteit Rotterdam (EUR)
| Faculty | Medicine |
| Department | Medical Informatics |
| Type of professor | Full professor |
| Discipline | Observational Data Analysis, studying the effects of drugs and vaccines in large populations. Generate information from routinely collected health care data |
| FTE | 1.0 |
| From | 2008-01-01 |
| Until | Present |
| Rotrerdam, Nederland | |
| mcjm.sturkenboom@gmail.com |
Other Positions
Erasmus Universiteit Rotterdam (EUR)
| Faculty | Medicine |
| Department | Medical Informatics |
| Type of professor | Full professor |
| Discipline | Observational Data Analysis, studying the effects of drugs and vaccines in large populations. Generate information from routinely collected health care data |
| FTE | 11 |
| From | Unknown |
| Until | Present |
| Rotrerdam, Nederland | |
| mcjm.sturkenboom@gmail.com |

